807 CAMELIA DRIVE
Largo, FL 33770
$448,000
For Statistical purposes only
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-744-0993
Buyer Represented by: COASTAL PROPERTIES GROUP INTERNATIONAL
| Listing Id: | U8096116 |
|---|---|
| List Price: | $449,000 |
| Close Price: | $448,000 |
| Close Date: | 2020-10-15 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,923 |
| Tax Annual Amount: | $6,167 |
| Lot Size Square Feet: | 12,001 |
| Lot Size Acres: | 0.27 |
| Waterfront?: | No |
| City: | Largo |
| County Or Parish: | Pinellas |
| Subdivision Name: | Harbor Bluffs Sec 3 |
| Postal Code: | 33770 |
| Year Built: | 1963 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Units: | Square Feet |
| Disclosures: | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Fireplace Features: | Living Room, Wood Burning |
| Directions: | From W. Bay Drive go west to Indian Rocks Road, south to Oakwood Dr., west to Bamboo Ln., south to Camilia Dr. to address on south side of street. |
| Elementary School: | Anona Elementary-PN |
| Exterior Features: | Outdoor Shower, Sliding Doors |
| Fireplace?: | Yes |
| Flooring: | Tile, Travertine |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Largo High-PN |
| Interior Features: | Built in Features, Ceiling Fans(s), Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2020-08-28 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Flood Insurance Required, Paved |
| Lot Size Acres: | 0.27 |
| Postal Code Plus4: | 4606 |
| Middle Or Junior School: | Seminole Middle-PN |
| MLS Area Major: | 33770 - Largo/Belleair Bluffs |
| MLS Area Major: | 33770 - Largo/Belleair Bluffs |
| Original List Price: | $445,000 |
| Parcel Number: | 06-30-15-35766-003-0040 |
| Parking Features: | Driveway, Garage Door Opener |
| Pets Allowed: | Yes |
| Township: | 30 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2019 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 06 |
| Zoning: | 01 |
| Additional Lease Restrictions: | Contact city of Largo |
| Additional Rooms: | Family Room |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Auction Prop Access Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Calculated List Price By Calcula: | 233.49 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8096116?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8096116?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0114G |
| Garage Dimensions: | 23x21 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 178.65 |
| Lot Size Square Meters: | 1115 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $28 |
| Realtor Info: | Lease Restrictions, See Attachments, Sold As-Is |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $340 |
| Total Monthly Fees: | $28 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Fee: | $340 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
