705 S MAYO STREET
Crystal Beach, FL 34681
$365,000
Enchanting Crystal Beach! In this charming, highly sought after beach community, on a DOUBLE / CORNER LOT, in a very private setting, just a short stroll to the Gulf of Mexico. This move in ready, 3 bedroom, 2 bath home is filled with natural light from an abundance of windows, sliders and French Doors. Freshly painted, with beautifully detailed millwork around doors and windows, crown molding, and high baseboards. A split plan, the master has a lovely en suite and 4 walk in closets. The cozy living room is light and bright with French doors to the 3rd bedroom, which could also be an office or den. A spacious laundry is just off the galley kitchen. An enormous dining room “wows” with 3 walls of windows and beautiful tropical views. An enclosed bonus room, under air, with French doors and 3 sets of sliders leads to the wood deck with views of the lush yard and conservation area. Lots of room to add a pool and garage. Enjoy the sunset celebrations with others on the waterfront in this golf cart friendly community. Launch a kayak from the beach, fish at the community pier, or enjoy the waterfront park, all a walk or golf cart ride away. Crystal Beach is minutes from great dining, lively downtown Palm Harbor, Dunedin, and Ozona, and also offers a picturesque waterfront, a relaxed lifestyle, activities and community festivals, it’s a truly delightful place to be. ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-744-0993
Buyer Represented by: COASTAL PROPERTIES GROUP INTERNATIONAL
| Listing Id: | U8046417 |
|---|---|
| List Price: | $379,000 |
| Close Price: | $365,000 |
| Close Date: | 2019-11-12 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,855 |
| Tax Annual Amount: | $2,677 |
| Lot Size Square Feet: | 11,008 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | Key West, Traditional |
| Waterfront?: | No |
| City: | Crystal Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Crystal Beach |
| Postal Code: | 34681 |
| Year Built: | 1953 |
| Appliances: | Bar Fridge, Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator |
| Association Amenities: | Recreation Facilities, Shuffleboard Court |
| Bathrooms Total Integer: | 2 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco, Wood Frame |
| Cooling: | Central Air |
| Directions: | From US Hwy 19, go West on Alderman Rd to Alt 19, turn left, then turn right onto Crystal Beach Ave. Travel west to S. Mayo St., turn left to home address at end of street NE corner lot. |
| Elementary School: | Ozona Elementary-PN |
| Exterior Features: | French Doors, Sliding Doors, Storage |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Community Features: | Association Recreation - Owned, Fishing, Golf Carts OK, Park, Playground, Waterfront |
| Heating: | Central |
| High School: | Palm Harbor Univ High-PN |
| Interior Features: | Ceiling Fans(s), Crown Molding, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| Levels: | One |
| Listing Contract Date: | 2019-10-09 |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, FloodZone, In County, Level, Near Public Transit, Oversized Lot, Paved |
| Lot Size Acres: | 0.25 |
| Lot Size Dimensions: | 110x100 |
| Middle Or Junior School: | Palm Harbor Middle-PN |
| MLS Area Major: | 34681 - Crystal Beach |
| MLS Area Major: | 34681 - Crystal Beach |
| Other Structures: | Shed(s) |
| Original List Price: | $389,000 |
| Parcel Number: | 02-28-15-79380-003-0150 |
| Parking Features: | Driveway, Tandem |
| Patio And Porch Features: | Deck, Enclosed, Rear Porch |
| Pets Allowed: | Yes |
| Township: | 28 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2018 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected |
| View: | Garden, Trees/Woods |
| Water Source: | Public |
| Number Of Lots: | 1 |
| Public Survey Range: | 15 |
| Public Survey Section: | 02 |
| Zoning: | R-3 |
| Vegetation: | Mature Landscaping, Oak Trees |
| Association Approval Required Yn: | No |
| Auction Prop Access Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 204.31 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U8046417&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U8046417&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | VE |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0059G |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 172.34 |
| Lot Size Square Meters: | 1023 |
| Minimum Lease: | 1 Month |
| Other Exemptions Yn: | No |
| Realtor Info: | Brochure Available, See Attachments, Sign, Survey Available |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 Acre to 21779 Sq. Ft. |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2019-05-23 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
