2900 GULF BOULEVARD, #107
Belleair Beach, FL 33786
$369,500
Beautiful Belleair Beach! Wonderful opportunity to own a residence at the SERENO DEL SOL condos with the Gulf of Mexico as your back yard playground. Brand New Carpet, Tile, completely painted and remolded kitchen with white cabinets, granite counter and SS appliances. Extra-large two-bedroom, two-bath condo in a small, quiet beachfront complex on the Gulf of Mexico. 1st floor residence unit means no stairs to climb and is just steps away from the white sandy beach. Open floor plan and high ceilings in this spectacular unit, with a wet bar in the living room, perfect for entertaining. Both bathrooms recently remodeled and unit has it own full size washer and dryer. Mediterranean style building with secure gatehouse lobby entrance and assigned covered parking. Enjoy relaxing by the heated pool, just steps away from your private patio. Pool area has direct access to the sand and Gulf of Mexico. Enjoy long walks on the beach and beautiful sunsets. Minutes away from Clearwater Beach, dining, shopping and nightlife.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
Buyer Represented by: COASTAL PROPERTIES GROUP INTERNATIONAL
| Listing Id: | U7840952 |
|---|---|
| List Price: | $389,500 |
| Close Price: | $369,500 |
| Close Date: | 2018-04-10 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,338 |
| Tax Annual Amount: | $5,090 |
| Architectural Style: | Courtyard, Mediterranean |
| Waterfront?: | No |
| City: | Belleair Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Sereno Del Sol Condo |
| Postal Code: | 33786 |
| Year Built: | 1973 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Gated, Maintenance |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Insurance, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1338 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | North on Gulf Blvd from the Belleair Causeway Bridge, complex on West side of Gulf Blvd. - Sereno del Sol |
| Elementary School: | Mildred Helms Elementary-PN |
| Exterior Features: | Balcony, Lighting, Outdoor Shower, Sliding Doors |
| Fencing: | Fenced |
| Flooring: | Carpet, Ceramic Tile |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Buyer Approval Required, Deed Restrictions, Gated, Pool, Water Access, Waterfront Complex |
| Heating: | Central |
| High School: | Largo High-PN |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Solid Surface Counters, Split Bedroom, Wet Bar |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2017-12-07 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | FloodZone, Near Public Transit, Sidewalk |
| Postal Code Plus4: | 3505 |
| Middle Or Junior School: | Largo Middle-PN |
| MLS Area Major: | 33786 - Belleair Bch/Shores/Indian Rocks Bch |
| MLS Area Major: | 33786 - Belleair Bch/Shores/Indian Rocks Bch |
| Original List Price: | $389,500 |
| Parcel Number: | 30-29-15-80200-001-1070 |
| Parking Features: | Assigned, Covered, Guest |
| Patio And Porch Features: | Enclosed, Screened |
| Pets Allowed: | No |
| Pool Features: | Gunite, Heated, In Ground |
| Stories Total: | 3 |
| Township: | 29 |
| Roof: | Membrane |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2017 |
| Security Features: | Gated Community, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | GULF OF MEXICO |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Public, Street Lights |
| View: | Pool |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 30 |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Window Features: | Blinds |
| Additional Rooms: | Formal Dining Room Separate, Inside Utility |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 124.30 |
| Building Name Number: | 1 |
| Calculated List Price By Calcula: | 291.11 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7840952&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7840952&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Flood Zone Code: | VE |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0112G |
| Floor Number: | 1 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 124.30 |
| Millage Rate: | 16.86 |
| Minimum Lease: | 1 Month |
| Property Description: | End Unit |
| Realtor Info: | As-Is |
| Room Count: | 5 |
| Sdeo yn: | No |
| Subdivision Num: | 80200 |
| Unit Number Yn: | No |
| Water Access: | Beach, Gulf/Ocean to Bay |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
