2262 SWEDISH DRIVE, #14
Clearwater, FL 33763
$211,000
BEAUTIFULLY REMODELED, GROUND FLOOR, EVERYTHING NEW! Welcome to Top of the World, a 55+ community with an amazing array of activities and amenities for everyone and is pet friendly. Tastefully done, sparkling clean and beachy, with lots of natural light, this totally remodeled 2 Bed/2 Bath, is a highly sought after, 1,400sq ft unit. NEW A/C, new luxury vinyl flooring throughout, newly painted, new LED light fixtures, new kitchen and bathrooms, new hardware on doors, new window blinds, soft close wood cabinetry, new ceiling fans, 5” base boards, new windows in back, new windows in front (due to be installed a few weeks) With a lovely front porch, this unit has charm. Walk up the sidewalk and enter the great room which is spacious, has an enormous picture window, and flows gracefully from the great room to the brand new kitchen, with new top of the line Samsung SS appliances, solid wood soft close cabinetry, and granite countertops with subway tile backsplash, dine in space and a cozy sitting area, all in one room, looking out at the lovely patio, with white picket fencing, garden and courtyard beyond. The kitchen area and patio are perfect spaces for entertaining. The master suite is spacious, with 2 large closets and a new combination washer and dryer, and an en suite bathroom with quartz counters, and walk-in shower with glass doors. The second bathroom has a tub w/shower, and the same ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-744-0993
Buyer Represented by: IMPACT REALTY TAMPA BAY
| Listing Id: | U8113036 |
|---|---|
| List Price: | $209,000 |
| Close Price: | $211,000 |
| Close Date: | 2021-03-16 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,400 |
| Condo Fees: | 356.0 |
| Tax Annual Amount: | $2,482 |
| Lot Size Square Feet: | 159,227 |
| Lot Size Acres: | 3.66 |
| Waterfront?: | No |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | On Top Of The World |
| Postal Code: | 33763 |
| Year Built: | 1989 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Association Amenities: | Elevator(s), Fitness Center, Gated, Golf Course, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Pool, Maintenance Structure, Maintenance Grounds, Pool, Recreational Facilities, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Units: | Square Feet |
| Direction Faces: | Southwest |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Belcher Road to west to World Parkway. Right on Americus Blvd. North to Swedish Drive. As you turn on to Swedish Drive the building is the first one on your left. Multiple visitor parking spaces available marked V. |
| Elementary School: | Leila G Davis Elementary-PN |
| Exterior Features: | Rain Gutters |
| Flooring: | Vinyl |
| Community Features: | Buyer Approval Required, Fishing, Fitness Center, Gated, Golf, Pool, Sidewalks, Tennis Courts, Wheelchair Access |
| Heating: | Central, Electric |
| High School: | Dunedin High-PN |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Window Treatments |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2021-02-20 |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Sidewalk, Private |
| Lot Size Acres: | 3.66 |
| Postal Code Plus4: | 2626 |
| Middle Or Junior School: | Safety Harbor Middle-PN |
| MLS Area Major: | 33763 - Clearwater |
| MLS Area Major: | 33763 - Clearwater |
| Original List Price: | $209,000 |
| Parcel Number: | 31-28-16-64115-072-0140 |
| Parking Features: | Assigned, Guest |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 28 |
| Roof: | Built-Up |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2020 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 31 |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Application Approval |
| Approval Process: | Tenants must submit application fee for each lease term (maximum one year at a time). Minimum lease is 6 months + 1 week |
| Association Approval Required Yn: | Yes |
| Association Email: | associationinfor@otowfl.net |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Elevator Yn: | Yes |
| Building Name Number: | BLDG. #72 |
| Calculated List Price By Calcula: | 149.29 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8113036?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8113036?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 1 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 130.06 |
| Lot Size Square Meters: | 14793 |
| Max Pet Weight: | 99 |
| Minimum Lease: | 6 Months |
| Monthly Condo Fee Amount: | $356 |
| Num Times per Year: | 1 |
| Pet Restrictions: | Check with association management company |
| Realtor Info: | No Sign |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 2 to less than 5 |
| Total Annual Fees: | $4,272 |
| Total Monthly Fees: | $356 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | on Top of the World Community Assoc |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2021-02-12 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
