1960 COVE LANE
Clearwater, FL 33764
$600,000
WATERFRONT EXECUTIVE HOME! 3BD/4.5BA, located in much sought after Belleair Cove, on quiet cul de sac. On Allen’s Creek, kayak to Tampa Bay from your own backyard, in a private, peaceful setting. You will fall in love the moment you walk in, with an open floor plan, vaulted ceilings, and a gorgeous view. Awash w/natural light, the spacious LR features a wall of sliders to the outdoor living spaces, pool, creek, & nature preserve beyond, making this home perfect for entertaining & family fun. Features include cathedral ceilings, kitchen island, & breakfast bar, family room w/wood burning FP, built in features, sliders to covered Trex pool deck, pool bar. Beyond the pool lies Allen’s Creek & nature preserve for the ultimate in private setting. A spiral staircase to the loft, a haven for an office w/built in features. Master suite features French doors to the pool deck, 2 walk-in closets, & separate his & hers BA. There is a 2 rm attached unit that can be utilized as an in-law suite, a man cave, or even a pool cabana. This home is on a large lot, with lush, tropical landscaping, majestic trees and towering palms, & circular driveway on a lovely, quiet, tree lined cul de sac, great for families w/ kids, ideally located near restaurants, shops, Gulf beaches, walk to St. Paul’s School & Eagle Lake Park, a quick drive to US 19. ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-744-0993
Buyer Represented by: STONEBRIDGE REAL ESTATE CO
| Listing Id: | U8091137 |
|---|---|
| List Price: | $625,000 |
| Close Price: | $600,000 |
| Close Date: | 2020-09-23 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,540 |
| Tax Annual Amount: | $12,717 |
| Lot Size Square Feet: | 56,990 |
| Lot Size Acres: | 1.3 |
| Waterfront?: | Yes |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | Belleair Cove |
| Postal Code: | 33764 |
| Year Built: | 1989 |
| Appliances: | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | Public Records |
| Building Area Total: | 4382 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Wood Frame, Wood Siding |
| Cooling: | Central Air |
| Fireplace Features: | Wood Burning |
| Directions: | US Hwy 19 to Belleair Rd., W. to St. Pauls Dr., S. to Cove Lane, E. to address at end of cul de sac. |
| Elementary School: | Belcher Elementary-PN |
| Exterior Features: | Fence, French Doors, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors, Storage |
| Fencing: | Vinyl |
| Fireplace?: | Yes |
| Flooring: | Bamboo, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Largo High-PN |
| Interior Features: | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Dry Bar, Open Floorplan, Skylight(s), Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2020-08-12 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Flood Insurance Required, FloodZone, In County, Level, Oversized Lot, Sidewalk, Paved |
| Lot Size Acres: | 1.3 |
| Lot Size Dimensions: | 130x161 |
| Postal Code Plus4: | 6427 |
| Middle Or Junior School: | Oak Grove Middle-PN |
| MLS Area Major: | 33764 - Clearwater |
| MLS Area Major: | 33764 - Clearwater |
| Other Structures: | Shed(s) |
| Original List Price: | $625,000 |
| Parcel Number: | 25-29-15-06723-000-0300 |
| Parking Features: | Circular Driveway, Garage Door Opener, Ground Level, Oversized |
| Patio And Porch Features: | Covered, Deck, Front Porch, Patio |
| Pets Allowed: | Yes |
| Pool Features: | Auto Cleaner, Deck, Heated, In Ground, Outside Bath Access |
| Pool Private?: | Yes |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2019 |
| Security Features: | Security System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | ALLEN'S CREEK |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Sprinkler Recycled, Water Connected |
| View: | Pool, Trees/Woods, Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 15 |
| Public Survey Section: | 25 |
| Zoning: | 01 |
| Spa Features: | Heated, In Ground |
| Spa?: | Yes |
| Vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped |
| Waterfront Features: | Creek |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Check with Pinellas County |
| Additional Rooms: | Family Room, Great Room, Inside Utility, Loft |
| Additional Water Information: | Access to Tampa Bay from Allen's creek |
| Association Approval Required Yn: | No |
| Auction Prop Access Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 407.10 |
| Building Elevator Yn: | No |
| Calculated List Price By Calcula: | 176.55 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8091137?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8091137?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2005-05-17 |
| Flood Zone Panel: | 12103C0117H |
| Garage Dimensions: | 24x24 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 328.88 |
| Lot Size Square Meters: | 5295 |
| Minimum Lease: | No Minimum |
| Realtor Info: | Brochure Available, See Attachments, Sign, Sold As-Is |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 1 to less than 2 |
| Unit Number Yn: | No |
| Water Access: | Creek, Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras: | Seawall - Concrete |
| Water Extras Yn: | Yes |
| Water Frontage Feet Creek: | 231 |
| Waterfront Feet Total: | 231 |
| Water View: | Creek |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2020-07-16 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
