11338 115TH STREET
Largo, FL 33778
$164,900
Charming 2 bed/1 bath, well maintained home, remodeled kitchen, separate dining room, living room has a wood burning fireplace, and built-in shelves. The family room has beautiful French doors, leading out to the fenced backyard, with mature landscaping and shade trees, with a patio perfect for BBQ’s. This home is in a perfect location central to all that Largo and Seminole have to offer. Inside utility, and 1 car garage. No flood insurance required! Situated in a wonderful neighborhood, this home will appeal to everyone; first time home buyers, those looking for a vacation/second home, retirees looking to downsize, or as a lucrative rental investment home. Check it out today!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-744-0993
Buyer Represented by: KELLER WILLIAMS GULFSIDE RLTY
| Listing Id: | U7820749 |
|---|---|
| List Price: | $164,900 |
| Close Price: | $164,900 |
| Close Date: | 2017-07-20 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,068 |
| Tax Annual Amount: | $782 |
| Lot Size Square Feet: | 7,000 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Florida |
| Waterfront?: | No |
| City: | Largo |
| County Or Parish: | Pinellas |
| Subdivision Name: | Orange Blossom Ridge |
| Postal Code: | 33778 |
| Year Built: | 1968 |
| Appliances: | Dryer, Range, Range Hood, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1068 |
| Building Area Units: | Square Feet |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Fireplace Features: | Wood Burning |
| Directions: | From Ulmerton Rd, take 113th/Ridge Road south - turn west on 114th Ave - turn south on 115th St. to address |
| Elementary School: | Starkey Elementary-PN |
| Exterior Features: | French Doors |
| Fireplace?: | Yes |
| Flooring: | Ceramic Tile, Vinyl |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Seminole High-PN |
| Interior Features: | Built-in Features, Ceiling Fans(s), Solid Wood Cabinets |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2017-05-31 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 3728 |
| Middle Or Junior School: | Osceola Middle-PN |
| MLS Area Major: | 33778 - Largo/Seminole |
| MLS Area Major: | 33778 - Largo/Seminole |
| Other Structures: | Shed(s) |
| Original List Price: | $164,900 |
| Parcel Number: | 16-30-15-64080-000-0430 |
| Patio And Porch Features: | Deck, Patio, Porch |
| Township: | 30 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2016 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Public |
| Water Source: | Private |
| Public Survey Range: | 15 |
| Public Survey Section: | 16 |
| Zoning: | R-3 |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Window Features: | Blinds |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 154.40 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7820749&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7820749&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2003-09-03T00:00:00.000 |
| Flood Zone Panel: | 12103C0118G |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Minimum Lease: | No Minimum |
| Realtor Info: | Sold As-Is |
| Room Count: | 5 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | MFRMLS |
| Listing Contract Date: | 2017-05-30 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
