DEEDED BOAT SLIP IN BELLEAIR - Deep water boat slip with NEW 24,000lb boat lift, with water and electric hook up, at the Seaside Marina which is behind the gates of Belleair Country Club, at the entrance to St. Andrews Island and is a few minutes by boat to the open waters of the Gulf of Mexico.
Listing Courtesy of: COASTAL PROPERTIES GROUP
727-493-1555
Buyer Represented by: COASTAL PROPERTIES GROUP
| Listing Id: | U8124286 |
|---|---|
| List Price: | $199,000 |
| Close Price: | $199,000 |
| Close Date: | 2021-08-06 |
| Property Type: | Residential |
| Property Sub Type: | Dock-Rackominium |
| Status: | Closed |
| Tax Annual Amount: | $808 |
| Lot Size Square Feet: | 69,295 |
| Lot Size Acres: | 1.59 |
| Waterfront?: | No |
| City: | Belleair |
| County Or Parish: | Pinellas |
| Subdivision Name: | Seaside At Belleair |
| Postal Code: | 33756 |
| Association Fee Frequency: | Annually |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Directions: | From Guard gate at the Belleview Biltmore follow Belleview Blvd, take 2nd Right on St. Andrews Drive. Parking for marina is on the Left-hand side before the bridge/gates to St. Andrews Island. |
| Exterior Features: | Other |
| Listing Contract Date: | 2021-08-03 |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 1.59 |
| Lot Size Dimensions: | 10x10 |
| MLS Area Major: | 33756 - Clearwater/Belleair |
| MLS Area Major: | 33756 - Clearwater/Belleair |
| Original List Price: | $150,000 |
| Parcel Number: | 21-29-15-79395-999-0120 |
| Pets Allowed: | No |
| Township: | 29 |
| Road Surface Type: | Other |
| Roof: | Other |
| Tax Year: | 2020 |
| Sewer: | Other |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Other |
| Water Source: | None |
| Public Survey Range: | 15 |
| Public Survey Section: | 21 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8124286?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8124286?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | VE |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 6438 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $83 |
| Sdeo yn: | No |
| Total Annual Fees: | $1,000 |
| Total Monthly Fees: | $83 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $1,000 |
| Listing Contract Date: | 2021-05-28 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
