Discover an incredible opportunity to create your dream home in the prestigious Blackstone gated community on beautiful Lake Tarpon. This expansive lot offers a rare chance to build in one of Tampa Bay’s most coveted waterfront neighborhoods, surrounded by exquisite custom estates and timeless architecture.
Enjoy a limited water view of scenic Lake Tarpon from your future home, with full water access to launch kayaks, paddleboards and canoes. Take advantage of Blackstone’s elegant setting, where homes are thoughtfully designed with a minimum of 3,500 square feet to preserve the upscale character of the community. With its private street, serene setting and stunning residences, Blackstone stands out as a premier address for discerning buyers. Location is everything—just off US 19 north of Alderman Road, you’ll have effortless access to dining, shopping, and major thoroughfares while enjoying the peaceful retreat of a private, gated enclave. Lake Tarpon itself is a recreational haven, known for boating, fishing, and lakeside dining, with marinas and parks just minutes away. This lot does NOT require pilings for construction, offering a strong foundation for your vision of a luxury home. The Engineering Report has been completed. Whether you imagine a modern masterpiece or a classic estate, this property provides the ideal setting to bring your plans to life.
Don’t miss the chance to secure your place in this exclusive waterfront community—build your dream home and live the Blackstone lifestyle on Lake Tarpon.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8409690 |
|---|---|
| List Price: | $289,000 |
| Property Type: | Land |
| Property Sub Type: | Subdivision |
| Status: | Active |
| Tax Annual Amount: | $2,891 |
| Lot Size Square Feet: | 16,161 |
| Lot Size Acres: | 0.37 |
| Waterfront?: | Yes |
| City: | Palm Harbor |
| County Or Parish: | Pinellas |
| Subdivision Name: | Estates Of Lake Tarpon |
| Postal Code: | 34684 |
| Association Amenities: | Gated |
| Association Fee Frequency: | Annually |
| Building Area Units: | Square Feet |
| Current Use: | Subdivision |
| Direction Faces: | West |
| Directions: | From US 19 N. turn east on Lake Tarpon Drive to the end. Turn into the gated Blackstone Estates community, lot is the first on left. |
| Elementary School: | Highland Lakes Elementary-PN |
| Community Features: | Gated Community - No Guard |
| High School: | Palm Harbor Univ High-PN |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.37 |
| Lot Size Dimensions: | 97x165 |
| Postal Code Plus4: | 1624 |
| Middle Or Junior School: | Carwise Middle-PN |
| MLS Area Major: | 34684 - Palm Harbor |
| MLS Area Major: | 34684 - Palm Harbor |
| Original List Price: | $279,000 |
| Parcel Number: | 32-27-16-26160-000-0010 |
| Pets Allowed: | Yes |
| Township: | 27 |
| Road Frontage Type: | Private Road |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2024 |
| Security Features: | Gated Community |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | LAKE TARPON |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available |
| View: | Water |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 32 |
| Zoning: | R-R |
| Possession: | Close Of Escrow |
| Vegetation: | Wooded |
| Waterfront Features: | Lake Front |
| Alternate Key Folio Num: | 322716261600000010 |
| Association Fee Requirement: | Required |
| Auction Prop Access Yn: | No |
| Calculated List Price By Calcula: | 17.88 |
| Cddyn: | No |
| Current Adjacent Use: | Residential, Vacant |
| Flood Zone Code: | X500 |
| For Lease Yn: | No |
| Front Footage: | 97 |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 1501 |
| Monthly Hoa Amount: | $251 |
| Pet Restrictions: | Check with HOA |
| Planned Unit Development Yn: | Yes |
| Price Per Acre: | 781081 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $3,006 |
| Total Monthly Fees: | $251 |
| Water Access: | Lake |
| Water Access Yn: | Yes |
| Water Extras: | Skiing Allowed |
| Water Extras Yn: | Yes |
| Water Frontage Feet Lake: | 11 |
| Waterfront Feet Total: | 11 |
| Water View: | Yes |
| Ag Exemption Yn: | No |
| Road Responsibility: | Private Maintained Road |
| Association Name: | Anna Licznerski |
| Association Phone: | 727-332-3706 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $3,006 |
| Dock Yn: | No |
| Designated Builder Yn: | No |
| Listing Contract Date: | 2025-08-01 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET


















